
PRICING
ATR SERIES

ATR SERIES* | 50% | 35% | 15% | 5% |
---|---|---|---|---|
2 Roll-Up Windows | $120 | $130 | $140 | $150 |
2DR | $240 | $260 | $280 | $300 |
4DR | $260 | $280 | $300 | $320 |
SUV/VAN | $300 | $320 | $340 | $360 |
FRONT W/S | $120 | $130 | ||
FRONT STRIP | $60 | $65 | ||
SUNROOF | $100 | $120 | $140 | $160 |
PANORAMIC SUNROOF | $180 | $200 | $220 | $240 |
PINNACLE

PINNACLE* | 50% | 35% | 25% | 15% | 5% |
---|---|---|---|---|---|
2 Roll-Up Windows | $150 | $170 | $180 | $190 | $210 |
2DR | $380 | $400 | $410 | $420 | $440 |
4DR | $400 | $420 | $430 | $440 | $460 |
SUV/VAN | $440 | $460 | $470 | $480 | $500 |
FRONT W/S | $150 | $170 | |||
FRONT STRIP | $70 | $75 | |||
SUNROOF | $120 | $130 | $135 | $140 | $150 |
PANORAMIC SUNROOF | $220 | $240 | $250 | $260 | $280 |
TESLA MODEL 3 | $530 | $550 | $570 | $590 |
STRATOS

STRATOS* | 35% | 15% |
---|---|---|
2 Roll-Up Windows | $260 | $290 |
2DR | $640 | $690 |
4DR | $690 | $740 |
SUV/VAN | $740 | $790 |
FRONT W/S | $260 | |
FRONT STRIP | $140 | |
SUNROOF | $220 | $240 |
PANORAMIC SUNROOF | $420 | $460 |
AIR 80

AIR 80* | 80% |
---|---|
2 Roll-Up Windows | $200 |
2DR | $440 |
4DR | $460 |
SUV/VAN | $500 |
FRONT W/S | $180 |
FRONT STRIP | $90 |
SUNROOF | $130 |
PANORAMIC SUNROOF | $240 |
* A 3% surcharge fee will be added to all credit card transactions. Debit and cash transactions will not be subject to a surcharge.