
PRICING
ATR SERIES

| ATR METALLIC | 50% | 35% | 15% | 5% |
|---|---|---|---|---|
| 2 Roll-Up Windows | $150 | $160 | $170 | $180 |
| 2DR | $270 | $290 | $310 | $330 |
| 4DR | $290 | $310 | $330 | $350 |
| SUV/VAN | $330 | $350 | $370 | $390 |
| FRONT W/S | $160 | $200 | ||
| FRONT STRIP | $60 | $65 | ||
| SUNROOF | $130 | $150 | $170 | $190 |
| PANORAMIC SUNROOF | $210 | $230 | $250 | $270 |
PINNACLE

| PINNACLE CERAMIC | 50% | 35% | 25% | 15% | 5% |
|---|---|---|---|---|---|
| 2 Roll-Up Windows | $180 | $200 | $210 | $220 | $240 |
| 2DR | $410 | $430 | $440 | $450 | $470 |
| 4DR | $430 | $450 | $460 | $470 | $490 |
| SUV/VAN | $470 | $490 | $500 | $510 | $530 |
| FRONT W/S | $190 | $210 | |||
| FRONT STRIP | $70 | $75 | |||
| SUNROOF | $150 | $160 | $165 | $170 | $180 |
| PANORAMIC SUNROOF | $250 | $270 | $280 | $290 | $310 |
| TESLA MODEL 3 | $560 | $580 | $600 |
STRATOS

| STRATOS CERAMIC | 35% | 15% |
|---|---|---|
| 2 Roll-Up Windows | $290 | $320 |
| 2DR | $650 | $730 |
| 4DR | $720 | $770 |
| SUV/VAN | $770 | $820 |
| FRONT W/S | $280 | |
| FRONT STRIP | $130 | |
| SUNROOF | $250 | $270 |
| PANORAMIC SUNROOF | $450 | $490 |
AIR 80

| AIR 80 CERAMIC | 80% |
|---|---|
| 2 Roll-Up Windows | $230 |
| 2DR | $470 |
| 4DR | $490 |
| SUV/VAN | $530 |
| FRONT W/S | $220 |
| FRONT STRIP | $90 |
| SUNROOF | $160 |
| PANORAMIC SUNROOF | $230 |
* A 3% surcharge fee will be added to all credit card transactions. Debit and cash transactions will not be subject to a surcharge.








